Security Groups and Permissions
To allow users to use Account Analysis, you must assign one of the pre-defined security groups or a credit union-defined security group to your Portico users.
- On the Portico Explorer Bar, click Security from the Administration menu. On the Security menu bar, click User Maintenance, then click Users. The Users – List window will appear.
- On the Users - List window, select the users that will be using the functionality. Then, click the security groups button. The Security Groups window will appear.
- On the Security Groups window, select the desired security groups from the Not a member of these user groups list box, then click the left arrow. Click the Save button to save your changes.
- The users must now log off and log back into Portico.
The following pre-defined security groups and permissions support Account Analysis.
Permissions | Security Groups |
---|---|
Operations - Explorer Menu Option Does not determine if Operations menu appears on explorer bar |
Portico - General Operations - Account Analysis Administrator |
Portico - Explorer General Operations - Menu Option Determines if Operations menu with General Operations option appears on explorer bar |
Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Member Posting - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Member Posting - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Member Posting - Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Rates - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Rates - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Rates – Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Officers - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Officers - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Officers - Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plans - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plans - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plans - Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Default Pricing Codes - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Default Pricing Codes - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Default Pricing Codes – Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plan Information - Menu Option | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plan Information - View Only | Portico - General Operations - Account Analysis Administrator |
Portico - Account Analysis - Administration - Pricing Plan Information - Maintain | Portico - General Operations - Account Analysis Administrator |
Portico - Explorer Administration Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Explorer Product and Service Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Rates - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Rates - View Only | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Rates - Maintain | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Officers - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Officers - View Only | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Officers - Maintain | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plans - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plans - View Only | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plans - Maintain | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Default Pricing Codes - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Default Pricing Codes - View Only | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Default Pricing Codes - Maintain | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plan Information - Menu Option | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plan Information - View Only | Portico - Prod/Serv - Account Analysis Administrator |
Portico - Services (Prod/Serv) - Account Analysis - Pricing Plan Information - Maintain | Portico - Prod/Serv - Account Analysis Administrator |
MbrInfo - Account Analysis - Account Analysis - View Only | Account Analysis - User |
MbrInfo - Account Analysis - Account Analysis – Maintain | Account Analysis - User |
MbrInfo - Account Analysis - Combined Maintenance – View | Account Analysis - User |
MbrInfo - Account Analysis - Combined Maintenance – Maintain | Account Analysis - User |
MbrInfo - Account Analysis - Current Month Detail - View Only | Account Analysis - User |
MbrInfo - Account Analysis - Current Month Detail – Maintain | Account Analysis - User |
To access Account Analysis member history, you must be part of the Teller - Basic, Teller - Advanced, or Member Services - User security group, or add the MbrInfo - History - User Can Access Member History permission to your credit union-defined security group.